1996 Idaho Primary Election - May 28, 1996 - Presidential Vote by County
Republican Democrat
Counties Pat Buchanan Bob Dole Alan L. Keyes None of the Names Shown Bill Clinton None of the Names Shown
Ada 4,223 14,816 1,699 2,564 7,408 650
Adams 359 639 50 199 101 6
Bannock 798 2,114 110 159 3,340 740
Bear Lake 385 1,235 48 261 231 11
Benewah 177 444 39 46 617 102
Bingham 1,540 3,823 173 818 701 103
Blaine 162 1,076 60 200 1,937 382
Boise 320 738 91 124 132 86
Bonner 747 2,629 235 631 1,657 160
Bonneville 2,354 6,377 422 708 1,100 127
Boundary 208 671 48 108 295 21
Butte 197 423 20 45 99 6
Camas 131 222 30 78 10 1
Canyon 2,147 5,465 492 891 1,454 181
Caribou 135 452 16 11 188 12
Cassia 655 1,900 224 300 198 31
Clark 68 156 8 8 23 0
Clearwater 161 363 29 66 661 164
Custer 271 754 50 94 90 2
Elmore 389 1,087 81 177 619 62
Franklin 102 393 16 71 96 16
Fremont 521 1,306 52 144 293 148
Gem 593 1,308 139 270 299 23
Gooding 773 1,262 84 343 197 18
Idaho 666 1,475 116 154 930 123
Jefferson 552 1,262 49 167 159 37
Jerome 774 1,488 95 301 140 5
Kootenai 1,315 4,470 342 875 1,777 114
Latah 373 1,664 230 422 1,613 184
Lemhi 333 1,053 47 170 247 21
Lewis 62 192 4 20 304 30
Lincoln 209 344 22 28 150 21
Madison 793 2,291 84 276 119 13
Minidoka 588 1,505 91 347 240 21
Nez Perce 310 1,481 103 254 2,882 600
Oneida 44 187 14 19 84 7
Owyhee 457 1,059 60 54 148 5
Payette 299 763 42 101 422 42
Power 131 323 9 22 276 33
Shoshone 87 228 33 28 2,392 520
Teton 171 485 21 22 355 18
Twin Falls 1,122 1,879 124 187 753 48
Valley 403 1,282 136 459 131 7
Washington 356 927 66 117 409 50
TOTAL 26,461 74,011 5,904 12,339 35,277 4,951
Plurality 47,550