1996 Idaho General Election - November 5, 1996 - Presidential Vote by County
Libertarian Democrat Republican Natural Law Reform US Taxpayers
Counties Harry Browne Bill Clinton Bob Dole John Hagelin Ross Perot Howard Phillips
Ada 948 43,040 61,811 420 11,171 353
Adams 19 537 1,053 3 311 26
Bannock 203 12,806 14,058 76 4,158 76
Bear Lake 10 805 1,583 4 396 10
Benewah 36 1,488 1,667 10 701 17
Bingham 60 4,304 8,391 46 2,021 59
Blaine 77 3,840 3,003 77 1,193 27
Boise 34 879 1,576 11 440 19
Bonner 121 5,294 6,207 76 2,669 69
Bonneville 225 9,013 19,977 85 3,921 129
Boundary 33 1,194 1,937 68 626 12
Butte 1 507 741 5 233 4
Camas 5 156 283 4 95 1
Canyon 280 11,800 23,988 106 3,956 198
Caribou 10 841 1,740 8 501 20
Cassia 36 1,596 4,663 27 976 28
Clark 2 117 266 1 45 3
Clearwater 28 1,507 1,658 12 650 28
Custer 16 635 1,249 7 400 9
Elmore 28 2,324 3,668 13 845 26
Franklin 25 807 2,435 17 589 19
Fremont 17 1,114 3,042 8 630 24
Gem 26 1,968 3,362 13 833 29
Gooding 21 1,503 2,637 12 980 13
Idaho 42 1,979 3,871 22 1,083 101
Jefferson 27 1,427 4,925 7 994 23
Jerome 28 1,679 3,358 11 1,014 35
Kootenai 276 13,627 18,740 109 6,083 351
Latah 203 7,741 6,311 85 1,828 122
Lemhi 23 1,015 2,334 11 461 24
Lewis 17 674 861 3 316 9
Lincoln 9 478 744 9 319 3
Madison 27 1,216 5,706 11 744 24
Minidoka 47 1,977 4,008 14 977 32
Nez Perce 60 7,491 6,675 39 2,385 46
Oneida 10 429 993 2 285 7
Owyhee 16 895 2,033 11 354 14
Payette 23 2,119 3,901 21 906 48
Power 9 1,070 1,501 3 344 9
Shoshone 51 2,981 1,588 19 1,283 32
Teton 19 866 1,251 23 326 3
Twin Falls 129 6,826 12,393 60 3,383 105
Valley 26 1,564 2,089 19 568 12
Washington 22 1,314 2,318 12 525 31
TOTAL 3,325 165,443 256,595 1,600 62,518 2,230
Plurality 91,152
Percentage 0.7% 33.6% 52.2% 0.3% 12.7% 0.5%