1994 Idaho Primary Election- May 24, 1994 Governor Vote by County
Dem. Dem. Dem. Rep. Rep. Rep. Rep.
Counties Ron Beitelspacher Larry EchoHawk David W. Shepherd Phil Batt Doug Dorn Larry Eastland Charles 'Chuck' Winder
Ada 1,272 7,431 229 14,502 2,758 8,346 5,773
Adams 40 221 19 344 43 165 196
Bannock 744 6,905 365 1,554 101 1,429 276
Bear Lake 15 356 43 820 75 428 224
Benewah 131 302 44 257 25 101 77
Bingham 116 1,732 85 1,517 144 2,156 352
Blaine 265 521 10 365 67 114 123
Boise 22 210 2 663 129 261 219
Bonner 706 1,946 210 955 174 665 200
Bonneville 215 1,983 91 3,464 356 4,983 814
Boundary 298 793 132 274 50 157 52
Butte 11 161 12 199 27 146 67
Camas 2 21 2 207 24 62 54
Canyon 254 2,624 110 6,758 409 2,666 1,297
Caribou 27 540 49 338 31 300 67
Cassia 16 423 28 1,270 142 846 227
Clark 5 65 9 55 8 71 12
Clearwater 266 308 31 194 21 126 191
Custer 53 169 25 192 21 129 59
Elmore 71 636 79 749 82 593 175
Franklin 9 186 34 569 88 903 226
Fremont 20 375 16 1,013 78 856 204
Gem 88 622 32 882 121 501 277
Gooding 38 438 26 928 111 389 301
Idaho 1,160 373 53 842 52 546 158
Jefferson 30 524 24 749 50 1,332 201
Jerome 21 485 26 1,036 113 382 226
Kootenai 1,445 2,093 231 2,452 299 2,018 496
Latah 1,525 1,950 141 1,942 184 911 334
Lemhi 55 204 36 598 73 480 134
Lewis 315 144 21 168 13 66 21
Lincoln 19 317 12 329 66 132 89
Madison 9 611 17 1,222 63 1,497 171
Minidoka 23 533 27 1,136 104 787 205
Nez Perce 1,593 1,086 78 1,237 68 546 185
Oneida 8 188 13 177 24 305 75
Owyhee 24 230 13 883 39 235 119
Payette 49 554 28 908 66 386 299
Power 28 445 27 271 19 141 41
Shoshone 1,114 1,590 247 221 39 138 53
Teton 15 247 12 208 23 173 44
Twin Falls 131 1,479 43 2,961 525 1,406 1,145
Valley 110 280 12 724 92 282 254
Washington 19 360 15 933 101 508 350
Total 12,377 42,661 2,759 57,066 7,098 38,664 16,063
Plurality 30,284 18,402
Percentage 21.4 73.8 4.8 48.0 6.0 32.5 13.5