1994 Idaho Primary Election- May 24, 1994 State Auditor Vote by County
Dem. Rep. Rep. Rep.
Counties J.D. Williams Ralph J. Gines Ron Pollock Lynn S. Tominaga
Ada 7,581 10,449 7,908 8,121
Adams 222 167 187 185
Bannock 6,968 1,408 747 733
Bear Lake 359 498 419 386
Benewah 402 95 158 109
Bingham 1,697 1,352 741 1,733
Blaine 636 162 181 245
Boise 193 315 321 384
Bonner 2,300 427 645 524
Bonneville 1,970 4,143 2,505 1,790
Boundary 874 90 186 131
Butte 165 132 106 121
Camas 22 96 69 123
Canyon 2,577 3,395 4,375 1,983
Caribou 527 247 170 213
Cassia 416 429 279 1,798
Clark 71 60 31 21
Clearwater 534 82 216 135
Custer 204 112 96 116
Elmore 703 343 418 504
Franklin 206 754 554 303
Fremont 348 952 514 452
Gem 650 530 465 480
Gooding 442 511 279 754
Idaho 1,177 425 407 363
Jefferson 518 1,086 623 416
Jerome 479 417 180 1,117
Kootenai 3,160 1,522 1,740 1,163
Latah 2,940 753 1,229 886
Lemhi 254 461 260 279
Lewis 362 49 68 69
Lincoln 279 144 98 314
Madison 546 1,493 726 441
Minidoka 518 372 199 1,688
Nez Perce 2,360 441 742 475
Oneida 198 245 149 114
Owyhee 234 324 365 340
Payette 534 398 656 353
Power 454 156 101 133
Shoshone 2,470 101 153 139
Teton 200 136 124 99
Twin Falls 1,444 1,964 880 2,707
Valley 319 387 291 357
Washington 347 417 631 436
Total 48,860 38,040 31,192 33,233
Plurality 4,807
Percentage 37.1 30.4 32.4