1994 Idaho General Election- November 8, 1994 - Initiative Propositions Vote by County

Proposition No. 1

An act establishing state policies regarding homosexuality.

Proposition No. 2

An initiative establishing term limits for elected federal, state, county, municipal and school district officials.

No. 1No. 2
CountiesYesNoYesNo
Ada 46,983 49,708 58,006 36,270
Adams 1,083 646 835 851
Bannock 11,014 15,994 14,665 11,300
Bear Lake 1,246 1,201 976 1,396
Benewah 1,488 1,349 1,770 1,011
Bingham 6,059 7,373 6,475 6,583
Blaine 1,683 4,981 3,271 3,055
Boise 1,273 1,037 1,367 881
Bonner 5,329 6,172 7,284 3,776
Bonneville 12,715 15,903 14,708 13,337
Boundary 1,672 1,440 2,003 1,032
Butte 604 667 506 732
Camas 255 226 276 197
Canyon 21,736 12,223 21,177 11,541
Caribou 1,196 1,624 1,129 1,654
Cassia 3,290 3,253 3,591 2,690
Clark 201 187 177 205
Clearwater 1,707 1,457 1,592 1,489
Custer 936 860 973 749
Elmore 3,098 2,386 3,225 2,059
Franklin 1,624 1,811 1,664 1,652
Fremont 2,143 2,195 2,150 2,088
Gem 3,448 1,881 3,304 1,819
Gooding 2,456 2,321 2,760 1,809
Idaho 3,530 2,578 3,297 2,601
Jefferson 3,645 2,827 3,077 3,166
Jerome 2,513 2,552 2,860 1,901
Kootenai 15,937 13,568 20,608 8,243
Latah 5,060 8,065 7,041 5,331
Lemhi 1,690 1,292 1,590 1,210
Lewis 732 839 724 831
Lincoln 696 826 761 723
Madison 3,000 3,253 3,288 2,980
Minidoka 3,227 2,976 3,595 2,333
Nez Perce 6,471 7,543 8,051 5,395
Oneida 866 551 723 634
Owyhee 1,834 1,076 1,692 1,129
Payette 3,548 2,291 3,630 2,058
Power 1,004 1,485 1,062 1,345
Shoshone 2,079 2,781 2,717 1,936
Teton 774 1,188 998 869
Twin Falls 9,016 9,769 11,369 6,560
Valley 1,726 1,825 1,929 1,613
Washington 2,094 1,574 1,807 1,714
Total 202,681 205,754 234,703 160,748
Plurality 3,073 73,955