Lobbyist | January | February | March | Semi- Annual |
Annual |
---|---|---|---|---|---|
Fairless, Kelli | scanned | scanned | scanned | N/A | scanned |
Faloon, Steve | N/A | N/A | N/A | scanned | scanned |
Farmers Group Inc —designated lobbyist Paul Jackson |
scanned | scanned | scanned | N/A | scanned |
Fereday, Jeffrey | N/A | N/A | scanned | N/A | scanned |
Fiser, Kristal | scanned | scanned | scanned | N/A | scanned |
Fisher, Nate | scanned | scanned | scanned | N/A | scanned |
Fitzgerald, Ryan | scanned | scanned | scanned | N/A | scanned |
Flinn, Lee | scanned | scanned | scanned | N/A | scanned |
Fluehr, Nicholas George | N/A | N/A | N/A | scanned | scanned |
Foster, John | scanned | scanned | scanned | N/A | scanned [partial] scanned |
Foster, Wayne William | scanned | scanned | scanned | N/A | scanned |
Friday, Jay R | N/A | N/A | N/A | scanned | scanned |
Friedman Foundation for Educational Choice Inc —designated lobbyist Suzanne Budge |
scanned | scanned | scanned | N/A | scanned |
Fronk, Tom | N/A | N/A | N/A | N/A | scanned |
Fuhriman, Sarah | scanned | scanned | scanned | N/A | scanned |