Pre- Primary |
Post- Primary |
October 10th |
Pre- General |
Post- General |
Annual | |
---|---|---|---|---|---|---|
GOVERNOR | ||||||
Brady, Jerry M. (Dem) | 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, summary, contribs, expenditures, 48Hr | contribs, expenditures | contribs1, contribs2, contribs3, expenditures | 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, scanned, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr | contribs
expenditures |
scanned |
Stears, Rue T. (Dem) | scanned | scanned | N/A | N/A | N/A | N/A |
Adams, Daniel L.J. (Lib) | scanned | scanned | scanned | scanned | scanned | |
Gollaher, Michael (Lib W/I) | N/A | scanned | N/A | N/A | N/A | N/A |
Bayes, Walter L. (Rep) | scanned | scanned | N/A | N/A | N/A | N/A |
Erhart, Milt (Rep) | scanned | scanned | N/A | N/A | N/A | N/A |
George, Raynelle J. (Rep) | scanned | scanned | N/A | N/A | N/A | N/A |
Kempthorne, Dirk (Rep) | summary, contribs, expenditures
(amended), 48Hr, 48Hr, 48Hr, addendum, 48Hr, 48Hr |
contribs
expenditures |
contribs1, contribs2, contribs/expenditures, unitemized contribs |
48Hr, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, contribs, expenditures, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, 48Hr | contribs (Amended)
expenditures (Amended) unitemized |
scanned |
Powers, Kevin (Write In) | N/A | N/A | scanned | scanned | scanned | scanned |
LIEUTENANT GOVERNOR | ||||||
Perry, Bruce M. (Dem) | scanned | scanned | scanned | scanned | scanned | scanned |
Shurtliff, Karl (Dem) | scanned | scanned | N/A | N/A | N/A | N/A |
Kempf, Michael J. (Lib) | scanned | scanned | scanned | scanned | scanned | |
Babbitt, Darrell (Rep) | scanned | scanned | N/A | N/A | N/A | N/A |
Eastland, Larry (Rep) | 48Hr, 48Hr, 48Hr, scanned, 48Hr, amendment | scanned | N/A | N/A | N/A | N/A |
Gould, Celia R. (Rep) | summary, contribs, expenditures, 48Hr | contribs
expenditures |
N/A | N/A | N/A | N/A |
Pratt, Jim (Rep) | scanned | scanned | N/A | N/A | N/A | N/A |
Riggs, Jack (Rep) | 48Hr, 48Hr, summary, contribs, expenditures, 48Hr, 48Hr | scanned | N/A | N/A | N/A | N/A |
Risch, Jim (Rep) | 48Hr, summary, contribs, expenditures | scanned | scanned | scanned, 48Hr | scanned | scanned |
SECRETARY OF STATE | ||||||
Scanlin, Steven F. (Dem) | scanned | scanned | N/A | N/A | N/A | N/A |
Perry, Ronald E. (Lib) | scanned | scanned | scanned | scanned | scanned | N/A |
Frasure, Evan (Rep) | scanned | scanned | N/A | N/A | N/A | N/A |
Ysursa, Ben (Rep) | 48Hr, summary, contribs, expenditures | scanned | scanned | 48Hr, scanned | scanned | scanned |
ATTORNEY GENERAL | ||||||
Roark, R. Keith (Dem) | scanned | scanned | contribs, expenditures | 48Hr, scanned | scanned | scanned |
Bogert, Michael (Rep) | 48Hr, 48Hr, 48Hr, 48Hr, 48Hr, scanned, 48Hr | scanned | N/A | N/A | N/A | N/A |
Gabbert, Myron Dan (Rep) | scanned | scanned | N/A | N/A | N/A | N/A |
Lakey, Todd M. (Rep) | scanned | scanned | N/A | N/A | N/A | N/A |
Wasden, Lawrence G. (Rep) | scanned | scanned | scanned (amended) amended | 48Hr, 48Hr, 48Hr, 48Hr, scanned, 48Hr, 48Hr | scanned | scanned |
STATE CONTROLLER | ||||||
Sonnichsen, Bob (Dem) | scanned | scanned | scanned | scanned | scanned | scanned |
Gribbin, Suzanne (Lib) (withdrew) | scanned | scanned | N/A | N/A | N/A | N/A |
Nalder, Greg (Lib) (appointed) | N/A | N/A | scanned | scanned | scanned | |
Johnson, Keith L. (Rep) | 48Hr, summary, contribs, expenditures | scanned | scanned | 48Hr, 48Hr, 48Hr, scanned | scanned | scanned |
Jones, Donna M. (Rep) | 48Hr, summary, contribs, expenditures | scanned | N/A | N/A | N/A | N/A |
Winchester, Gene (Rep) | scanned | scanned | N/A | N/A | N/A | N/A |
STATE TREASURER | ||||||
Beitia, Sally A. (Dem) | scanned | scanned | scanned | scanned | scanned | |
Fellen, Sherwin M. (Lib) | scanned | scanned | scanned | scanned | scanned | N/A |
Crane, Ron (Rep) | scanned | scanned | scanned | scanned | scanned | scanned |
SUPT. OF PUB INSTR | ||||||
Howard, Marilyn (Dem) | scanned | scanned | scanned | 48hr, scanned, 48hr, 48hr | scanned | scanned |
Kier, Robbi L. (Lib) | scanned | scanned | scanned | scanned | scanned | N/A |
Luna, Thomas Raymond (Rep) | scanned, amendment | scanned | contribs, expenditures | 48hr, 48hr, 48hr, 48hr, scanned, 48hr, 48hr, 48hr, 48hr, 48hr, 48hr, amendment | scanned, amendment
amendment2 |
scanned, amendment |
SUPREME COURT JUSTICE | ||||||
Kelso, Starr (Non) | scanned | scanned | N/A | N/A | N/A | N/A |
Schroeder, Gerald F. (Non) | scanned | scanned | N/A | N/A | N/A | N/A |
Trout, Linda Copple (Non) | 48Hr, scanned, 48Hr | scanned | scanned | N/A | N/A | N/A |
APPELLATE COURT JUDGE | ||||||
Gutierrez, Sergio A. | scanned | scanned | N/A | N/A | N/A | scanned |